Rating
August,27 2021
Rating Agency | Long-term | Short-term |
---|---|---|
Japan Credit Rating Agency, Ltd. | BBB+ (Outlook Stable) |
J-2 |
Bonds
August,28 2020
Name | Date of issue | Total amount of issue (Millions of Yen) |
Interest rate (%) | Maturity |
---|---|---|---|---|
25th, unsecured bonds payable | September 30,2013 | 10,000 | 1.145 | September 30,2021 |
26th, unsecured bonds payable | February 25,2014 | 7,700 | 1.260 | February 25,2022 |
27th, unsecured bonds payable | October 1,2015 | 3,000 | 1.340 | October 1,2025 |
Zero Coupon Convertible Bonds due 2022 (being bonds with stock acquisition rights) | December 5,2018 | 60,000 | - | December 5,2022 |
* The 25th, 26th and 27th unsecured bonds of Cosmo Energy Holdings Co., Ltd., was transferred from Cosmo Oil Co., Ltd.(a consolidated subsidiary)